top of page
Throughout the entire duration of the COST Action, we organized 68 events altogether, including conferences, training schools, Management Committee meetings. The details are available in the Meetup, as well as in below.
Calendar with future events
List with past events
Start date | Event title | Location | Meetup link |
---|---|---|---|
10.06.2024 | COST FinAI PhD School on Fintech and AI in Finance | Enschede | https://www.meetup.com/fintech_ai_in_finance/events/295752986 |
3.06.2024 | Advances in Data Science and AI for Finance: Bridging Academia and Industry | Cosenza | https://www.meetup.com/fintech_ai_in_finance/events/299075131 |
13.09.2023 | Advanced Statistical Modelling for Fintech, financial inclusion and inequality (AFFINE) | Naples | https://www.meetup.com/fintech_ai_in_finance/events/289839290 |
28.08.2023 | Data science for sustainable economics and finance | Berlin | https://www.meetup.com/fintech_ai_in_finance/events/288723960 |
12.06.2023 | Training School on current state-of-the-art and future challenges -Risks and Digital AI | Enschede | https://www.meetup.com/fintech_ai_in_finance/events/289810679 |
26.04.2023 | Training School for the latest technologies and upcoming challenges | Tirana | https://www.meetup.com/fintech_ai_in_finance/events/290041798 |
4.09.2024 | Advanced Statistical Modelling for Fintech, Financial Inclusion and Inequality (AFFINE) training school | Naples | https://www.meetup.com/fintech_ai_in_finance/events/297066068 |
bottom of page