top of page
Throughout the entire duration of the COST Action, we organized 68 events altogether, including conferences, training schools, Management Committee meetings. The details are available in the Meetup, as well as in below.
Calendar with future events
List with past events
Start date | Event title | Location | Meetup link (if available) |
---|---|---|---|
27.08.2024 | COST FinAI Meets Iceland | Reykjavík | https://www.meetup.com/fintech_ai_in_finance/events/300298282 |
18.07.2024 | AI in finance and society - challenges and opportunities | Gran Canaria | https://www.meetup.com/fintech_ai_in_finance/events/295870135 |
10.07.2024 | COST FinAI Meets Coimbra | Coimbra | https://www.meetup.com/fintech_ai_in_finance/events/301468497 |
27.06.2024 | Women in Fintech and AI - 4th edition | Rethymno | https://www.meetup.com/fintech_ai_in_finance/events/295751760 |
20.05.2024 | COST FinAI Meets Istanbul | Istanbul | https://www.meetup.com/fintech_ai_in_finance/events/295908739 |
17.05.2024 | COST FinAI - Empowering Transformations: Digital Assets, AI, and the Future of Energy and Finance | Bucharest | https://www.meetup.com/fintech_ai_in_finance/events/299747969 |
16.05.2024 | Models for data analysis and integration for artificial intelligence: concepts, opportunities and challenges | Naples | https://www.meetup.com/fintech_ai_in_finance/events/300713676 |
14.05.2024 | COST FinAI meets Brussels | Brussels | https://www.meetup.com/fintech_ai_in_finance/events/295846776 |
24.04.2024 | Core Group and Working Group Meeting in Cluj-Napoca | Cluj-Napoca | https://www.meetup.com/fintech_ai_in_finance/events/295478591 |
30.10.2023 | AI Innovations in finance and society | Barcelona | https://www.meetup.com/fintech_ai_in_finance/events/296738017 |
27.09.2023 | COST FinAI - Fintech and AI in Finance - MC, WG and Core group meeting | Bern | https://www.meetup.com/fintech_ai_in_finance/events/289808544 |
3.09.2023 | Machine Learning, Artificial Intelligence and Data Protection in Fintech Conference WG1, WG2, CG | Horta Faial Azores | https://www.meetup.com/fintech_ai_in_finance/events/290043866 |
10.07.2023 | Nordic AI and Fintech | Helsinki | https://www.meetup.com/fintech_ai_in_finance/events/289850464 |
1.06.2023 | Women in Fintech III - Portugal | Lisbon | https://www.meetup.com/fintech_ai_in_finance/events/288668065 |
15.05.2023 | COST FinAI - Fintech and AI in Finance - Policy implications | Brussels | https://www.meetup.com/fintech_ai_in_finance/events/289811055 |
13.04.2023 | Diversity challenges for a sustainable Fintech | Pavia | https://www.meetup.com/fintech_ai_in_finance/events/288557097 |
1.02.2023 | Diversity challenges and stakeholders' engagement | Cluj Napoca | https://www.meetup.com/fintech_ai_in_finance/events/289867639 |
28.10.2022 | Fintech across Europe and in Romania | Bucharest | https://www.meetup.com/fintech_ai_in_finance/events/288815025 |
21.10.2022 | Brno Workshop on Artificial Intelligence in Finance | Brno | https://www.meetup.com/fintech_ai_in_finance/events/289106947 |
10.10.2022 | Working group meeting - Action Deliverables and goals | Skopje | https://www.meetup.com/fintech_ai_in_finance/events/288749647 |
5.10.2022 | COST FinAI Transparency in Finance | Utrecht | https://www.meetup.com/fintech_ai_in_finance/events/282305481 |
5.10.2022 | European Alternative Finance Research Conference 2021 (6th edition) | Utrecht | https://www.meetup.com/fintech_ai_in_finance/events/282305472 |
30.09.2022 | COST FinAI Conference on Transparency | Zurich | |
30.09.2022 | European COST Conference on Artificial Intelligence in Finance | Bern | https://www.meetup.com/fintech_ai_in_finance/events/285796015 |
22.09.2022 | Women in Fintech and Artificial Intelligence - day 2 | Tirana | https://www.meetup.com/fintech_ai_in_finance/events/282751146 |
21.09.2022 | Women in Fintech and Artificial Intelligence - day 1 | Tirana | https://www.meetup.com/fintech_ai_in_finance/events/282751138 |
22.08.2022 | COST FinAI Research Workshop on Transparency in Financial Markets, Core group and WG2 meeting | Enschede | https://www.meetup.com/fintech_ai_in_finance/events/287833678 |
22.08.2022 | COST FinAI Research Workshop on Transparency in Financial Markets, Core group and WG2 meeting | Enschede | https://www.meetup.com/fintech_ai_in_finance/events/287833678 |
6.07.2022 | COST FinAI Transparency in Finance - Core group and WG3 meeting | Espoo | https://www.meetup.com/fintech_ai_in_finance/events/283344628 |
6.07.2022 | COST FinAI Transparency in Finance - Core group and WG3 meeting | Espoo | https://www.meetup.com/fintech_ai_in_finance/events/283227124 |
16.06.2022 | COST FinAI - The 5th International conference on economics and social sciences | Bucharest | https://www.meetup.com/fintech_ai_in_finance/events/282805879 |
16.06.2022 | COST FinAI - The 5th International conference on economics and social sciences | Bucharest | https://www.meetup.com/fintech_ai_in_finance/events/282805879 |
16.05.2022 | COST FinAI Diversity research workshop | Naples | https://www.meetup.com/fintech_ai_in_finance/events/282751069 |
5.05.2022 | Technology, Innovation and Stability: New Directions in Finance (TINFIN) | Zagreb | https://www.meetup.com/fintech_ai_in_finance/events/282268088 |
8.04.2022 | WG1 meeting | Rennes | https://www.meetup.com/fintech_ai_in_finance/events/284174918 |
25.03.2022 | ML approaches Finance and Management | Berlin | https://www.meetup.com/fintech_ai_in_finance/events/283173624 |
24.03.2022 | ML approaches Finance and Management | Berlin | https://www.meetup.com/fintech_ai_in_finance/events/283173624 |
28.10.2021 | COST FinAI Annual Meeting in Bucharest | Bucharest | https://www.meetup.com/fintech_ai_in_finance/events/277523077 |
28.10.2021 | COST FinAI Annual Meeting in Bucharest | Bucharest | https://www.meetup.com/fintech_ai_in_finance/events/277523077 |
20.10.2021 | 12th Core Group Meeting | online | https://www.meetup.com/fintech_ai_in_finance/events/281089849 |
15.10.2021 | WG2 Workshop and Meeting in Skopje, North Macedonia | Skopje | https://www.meetup.com/fintech_ai_in_finance/events/281201920 |
29.09.2021 | 11th Core Group Meeting | online | https://www.meetup.com/fintech_ai_in_finance/events/280895831 |
9.09.2021 | 6th European COST Conference on Artificial Intelligence in Industry and Finance | Winterthur | https://www.meetup.com/fintech_ai_in_finance/events/275742369 |
23.06.2021 | 10th Core Group Meeting | online | |
17.05.2021 | 4rd MC Meeting COST FinAI | online | https://www.meetup.com/fintech_ai_in_finance/events/275179663 |
28.04.2021 | 9th Core Group Meeting | online | |
28.04.2021 | 8th Core Group Meeting | online | https://www.meetup.com/fintech_ai_in_finance/events/277254846 |
31.03.2021 | 7th Core Group Meeting | online | https://www.meetup.com/fintech_ai_in_finance/events/276974074 |
17.02.2021 | 3rd MC Meeting COST FinAI | online | https://www.meetup.com/fintech_ai_in_finance/events/275179541 |
2.02.2021 | Brainstorming Session on Diversity. | online | |
27.01.2021 | Brainstorming Session on Science Communication | online | |
20.01.2021 | 6th Core Group Meeting | online | https://www.meetup.com/fintech_ai_in_finance/events/275180655 |
9.12.2020 | 5th Core Group Meeting | online | |
27.11.2020 | 4th Core Group Meeting | online | |
12.11.2020 | 2nd MC Meeting COST FinAI | online | |
2.11.2020 | 3rd Core Group Meeting | online | |
1.11.2020 | 2nd Core Group Meeting | online | |
1.11.2020 | 1st MC Meeting COST FinAI | online | |
30.09.2020 | 1st Core Group Meeting | online | |
9.09.2024 | COST FinAI Action Management Committee (MC) Meeting | online |
bottom of page